| |||||||
  | Frederick James RUSHTON | ||||||
  | |||||||
  | Edward RUSHTON |   | |||||
  |   | ||||||
  |   | Jane WOOD | |||||
  | |||||||
  | Lewis James RUSHTON |   | |||||
  |   | ||||||
  |   |   | Charles MILLARD | ||||
  |   |   | |||||
  |   | Caroline MILLARD |   | ||||
  |   | ||||||
  |   | Hannah CLARIDGE | |||||
  | |||||||
  | Sylvester Allen RUSHTON |   | |||||
birt: deat: Luzon Beatrice NELSEN marr: birt: deat: |   | ||||||
  |   | Lars MORTENSEN | |||||
  |   | ||||||
  |   | Christian Martin LARSEN |   | ||||
  |   |   | |||||
  |   |   | Anne KNUDSEN | ||||
  |   | ||||||
  | Julia Caroline LARSEN |   | |||||
  | |||||||
  |   | Jacob HANSEN | |||||
  |   | ||||||
  | Caroline HANSEN(JACOBSEN) |   | |||||
  | |||||||
  | Frederika Juliane LARSEN | ||||||
NOTE: The Church of Jesus Christ of Latter-day Saints, Ancestral File (TM); ; July 1996 (c), data as of 2 January 1996; ; , Family History Library, 35 N West Temple Street, Salt Lake City, UT 84150 USA